
ActiveSET™ CRTi3-7.0
A one-step process that simplifies operations by eliminating the need to manage set down load while simultaneously rotating to the right.
More consistency between drillers.
More repeatable actions, performed more quickly.
Minimizes driller training.
A one-step procedure.
Reduces cycle times.
Simplifies setting mechanism process.
Lowers in-slip time during casing running.
Increases running speeds.
Less equipment with fewer personnel.
Reduces operating costs.
Improves connection integrity.
Volant’s ActiveSET™ CRTi® and CRTe® casing running tools are fully mechanical and designed for casing running or drilling with top drive equipped rigs to make-up, breakout, reciprocate, rotate, fill, circulate and cement casing and liner strings, reducing non-productive time and associated costs. A simple rig-up and rig-down further increases operational efficiency. The ActiveSET enhances the standard CRTi and CRTe by simplifying tool activation to a one-step process by eliminating the need to manage set-down load while simultaneously rotating to the right. The tool engages by stabbing into the casing joint, allowing casing make-up to immediately begin without any additional actions. Additionally, the vCAM™ provides the ActiveSET with a positional based latching function and enables disengagement of the tool by both the familiar operation of set down and rotate to the left and additionally by the operation of setting down directly into the latch from the breakout position.
Tool Model | Grip | Activation Method | Rated Load Capacity | Casing Sizes | ||||
Max Hoist | Max. Torque | |||||||
ton | tonne | ft.lb. | N.m | in. | mm | |||
CRTi2-5.5HC225 | Internal | Standard or ActiveSET | 225 | 204 | 25,000 | 33,800 | 5.5 to 13.38 | 139.7 to 339.7 |
CRTi3-7.0HF260 | Internal | Standard or ActiveSET | 260 | 235 | 44,000 | 59,600 | 6.63 to 20.0 | 168.4 to 508.0 |
CRTi3-7.0HC350 | Internal | Standard or ActiveSET | 350 | 317 | 50,000 | 67,700 | 6.63 to 20.0 | 168.4 to 508.0 |
CRTi4-7.0HF340 | Internal | Standard or ActiveSET | 340 | 308 | 50,000 | 67,700 | 6.63 to 20.0 | 168.4 to 508.0 |
CRTi4-7.0HC475 | Internal | Standard or ActiveSET | 475 | 430 | 50,000 | 67,700 | 6.63 to 20.0 | 168.4 to 508.0 |
CRTi2-8.63HC7501 | Internal | Standard or ActiveSET | 750 | 680 | 85,0001 | 115,200 | 8.63 to 30.0 | 219.1 to 762.0 |
CRTe-1.0GM5.5 | External | Standard or ActiveSET | 500 | 453 | 40,000 | 54,200 | 3.5 to 5.5 | 88.9 to 139.7 |
CRTe-1.0GM7.75 | External | Standard or ActiveSET | 500 | 453 | 40,000 | 54,200 | 3.5 to 7.75 | 88.9 to 196.9 |
1Higher torque up to 100,000 ft.lb. is possible. Contact Volant for details