TMS60
Experience precise and reliable casing and liner installation with the Volant® TMS Torque Monitoring Sub. This wireless, battery-powered tool measures torque, turns, and hook load, providing real-time data for optimal connection monitoring and integration with VolantRED™. With redundant, easily replaceable batteries and various torque ratings, it ensures consistent performance even during extended deployments.
• Real-time monitoring of torque, turns, and hook load with wireless data for immediate graphing.
• Ensures accurate torque-turns measurements, improving connection quality and reliability.
• Dual battery packs for continuous operation and easy replacement on the rig floor.
• Designed to withstand long-term use in various torque ratings.
• Reduces personnel on the rig, minimizing risks and enhancing safety.
• Provides high-resolution data essential for the VolantRED™ platform.
• Significantly reduces resistance that could cause equipment damage.
| Tool Model1 | TMS60 | TMS100 | TMS125 | ||
| Max. Load Capacities | Hoist | Short (tonnes) | 500 (453) | 750 (680) | 1,250 (1,133) |
| Torque | ft.lb. (N.m) | 60,000 (81,300) | 100,000 (135,500) | 125,000 (169,400) | |
| Max. Tool Diameter | in. (mm) | 15.9 (405) | 15.9 (405) | 17.8 (455) | |
| Tool Weight | lb. (kg) | 450 (205) | 500 (227) | 650 (295) | |
| Max. Tool Temperature | °F (°C) | 140 (60) | 140 (60) | 140 (60) | |
| Min. Tool Temperature | °F (°C) | -40 (-40) | -40 (-40) | -40 (-40) | |
| Tool Joint | 4-1/2 IF, 6-5/8 REG | 6-5/8 REG, 7-5/8 REG | 8-5/8 REG | ||
| Hazardous Locations | Zone 1 Ratings2 Zone 0 Ratings2 | Zone 1 Ratings2 Zone 0 Ratings2 | Zone 1 Ratings2 Zone 0 Ratings2 | ||
| Certifications | ATEX, IECEX, CSA | ATEX, IECEX, CSA | ATEX, IECEX, CSA | ||
1These tools are in development. Information is subject to change.
2This rating is pending.